XST (>7.5 kW) Standardized centrifugal pump in cast iron (>7.5 kW)
Application
- Transfer of clear water or other liquids chemically and physically comparable to water
- Water supply and irrigation
- Water circulation in air conditioning systems
Pump
- Single-stage centrifugal pump
- Flow up to 220 m³/h
- HMT up to 95 m
- Liquid temperature between -10°C and 85°C
- Maximum operating pressure of 12 bars
- Stainless steel impeller AISI304 (XST40-250, XST50-200, XST50-250) or HT200
- Mechanical seal in accordance with DIN 24960
- Standardized centrifugal pumps according to EN 733
Motor
- Insulation class: F
- Protection class: IP54
- Performances in accordance with CEI 2-3 (IEC 34.1)
- Maximum ambient temperature: +40°C
Identification codes
XST
m
40
-250
/92
Power (1/10 kW)
Ø impeller (mm)
Outlet Ø (mm)
Single-phase motor
Standardized centrifugal pump
Technical data
Q (m³/h) | 0 | 6 | 9 | 15 | 18 | 24 | 27 | 36 | 42 | 48 | 54 | 72 | 84 | 90 | 108 | 120 | 138 | 180 | 210 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 100 | 150 | 250 | 300 | 400 | 450 | 600 | 700 | 800 | 900 | 1200 | 1400 | 1500 | 1800 | 2000 | 2300 | 3000 | 3500 |
XST40-250/92 | 9.2 | H (m) | 64 | 59 | 56.5 | 55 | 49.5 | 45 | 39.8 | ||||||||||||
XST40-250/110 | 11 | 72 | 67.5 | 65 | 63.5 | 57.5 | 52.2 | 47 | |||||||||||||
XST40-250/150 | 15 | 82 | 79 | 77.3 | 76.5 | 71 | 66 | 60.5 | |||||||||||||
XST50-200/92 | 9.2 | 50.5 | 46.8 | 45 | 43 | 40.9 | 32.5 | ||||||||||||||
XST50-200/110 | 11 | 57.5 | 53.5 | 52 | 50 | 47.5 | 40 | ||||||||||||||
XST50-250/150 | 15 | 68.5 | 64 | 63 | 61.5 | 59 | 50 | 41 | |||||||||||||
XST50-250/185 | 18.5 | 77 | 73.2 | 72 | 70 | 68 | 60.5 | 51.5 | |||||||||||||
XST50-250/220 | 22 | 86.3 | 83 | 81.5 | 80 | 78 | 70 | 61 | |||||||||||||
XST65-160/92 | 9.2 | 33 | 31.5 | 30 | 28 | 27.1 | 24 | 21.5 | |||||||||||||
XST65-160/110 | 11 | 36 | 34.5 | 33 | 31.5 | 30.8 | 28 | 25.5 | |||||||||||||
XST65-160/150 | 15 | 42 | 41 | 40 | 38.5 | 37.8 | 35 | 33 | |||||||||||||
XST65-200/150 | 15 | 45.5 | 46 | 43.5 | 41 | 39.2 | 33 | ||||||||||||||
XST65-200/185 | 18.5 | 53 | 53.5 | 51.2 | 48.3 | 47 | 41.5 | ||||||||||||||
XST65-200/220 | 22 | 59 | 59.5 | 57.2 | 54 | 53 | 47 | 43.5 | |||||||||||||
XST65-200K/185 | 18.5 | 41.2 | 42 | 41.2 | 40.6 | 38.2 | 36.5 | 34 | |||||||||||||
XST65-200K/220 | 22 | 48 | 48 | 47.5 | 46 | 44 | 41 | ||||||||||||||
XST65-200K/300 | 30 | 59.5 | 61.4 | 60 | 59 | 58.5 | 58 | 56.2 | 54 | ||||||||||||
XST65-250/220 | 22 | 62 | 61.5 | 58.2 | 56.5 | 54 | 49 | 45 | |||||||||||||
XST65-250/300 | 30 | 76 | 75 | 73 | 70 | 69 | 64 | 61 | 54 | ||||||||||||
XST65-250/370 | 37 | 90 | 88 | 86 | 84 | 82 | 78 | 74 | 68 | ||||||||||||
XST80-160/110 | 11 | 27 | 27.3 | 26 | 24.5 | 22.5 | 16 | ||||||||||||||
XST80-160/150 | 15 | 32.8 | 32.5 | 31.3 | 30.2 | 28 | 22.1 | 16.7 | |||||||||||||
XST80-160/185 | 18.5 | 39 | 38 | 36.8 | 35.7 | 33.8 | 28.8 | 23.5 | |||||||||||||
XST80-200/220 | 22 | 48 | 47.5 | 46 | 43.5 | 41 | 32.5 | ||||||||||||||
XST80-200/300 | 30 | 60 | 59.5 | 58 | 57 | 54.5 | 47 | ||||||||||||||
XST80-250/370 | 37 | 71.5 | 70.5 | 67.5 | 65.5 | 61.5 | 49.5 | 38 | |||||||||||||
XST80-250/450 | 45 | 82 | 80.5 | 78.5 | 76.5 | 72 | 62 | 51 | |||||||||||||
XST80-250/550 | 55 | 95 | 93.5 | 91.2 | 89.8 | 86.8 | 77.6 | 68.3 |
Hydraulic performance
Dimensions
Models | DNM | DNA | a | w | x | h2 | B1 | C | C1 | h1 | m | m1 | n | n1 | s | B | H | L | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XST40-250/92 | 40 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST40-250/110 | 40 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST40-250/150 | 40 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST50-200/92 | 50 | 65 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 120 | |
XST50-200/110 | 50 | 65 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 120 | |
XST50-250/150 | 50 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 110 |
XST50-250/185 | 50 | 65 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 304 | 254 | 320 | 254 | 14.5 | 350 | 440 | 895 | 110 |
XST50-250/220 | 50 | 65 | 100 | 323 | 275 | 225 | 70 | 25 | 180 | 311 | 241 | 355 | 279 | 14.5 | 350 | 455 | 925 | 110 | |
XST65-160/92 | 65 | 80 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 125 | |
XST65-160/110 | 65 | 80 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 125 | |
XST65-160/150 | 65 | 80 | 100 | 310 | 260 | 200 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 845 | 125 | |
XST65-200/150 | 65 | 80 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 260 | 210 | 320 | 254 | 14.5 | 350 | 440 | 845 | 125 |
XST65-200/185 | 65 | 80 | 100 | 310 | 260 | 225 | 65 | 20 | 20 | 180 | 304 | 254 | 320 | 254 | 14.5 | 350 | 440 | 895 | 125 |
XST65-200/220 | 65 | 80 | 100 | 323 | 275 | 225 | 70 | 22 | 180 | 311 | 241 | 355 | 279 | 14.5 | 355 | 455 | 925 | 125 | |
XST65-200K/185 | 65 | 80 | 100 | 337 | 260 | 225 | 65 | 20 | 20 | 180 | 304 | 254 | 320 | 254 | 14.5 | 355 | 440 | 920 | 125 |
XST65-200K/220 | 65 | 80 | 100 | 350 | 275 | 233 | 70 | 22 | 180 | 311 | 241 | 355 | 279 | 14.5 | 355 | 455 | 950 | 125 | |
XST65-200K/300 | 65 | 80 | 100 | 362 | 305 | 225 | 70 | 25 | 180 | 369 | 305 | 395 | 318 | 18.5 | 355 | 505 | 1020 | 125 | |
XST65-250/220 | 65 | 80 | 100 | 353 | 275 | 250 | 70 | 22 | 180 | 311 | 241 | 355 | 279 | 14.5 | 355 | 455 | 956 | 125 | |
XST65-250/300 | 65 | 80 | 100 | 365 | 305 | 250 | 70 | 25 | 200 | 369 | 305 | 395 | 318 | 18.5 | 400 | 505 | 1026 | 125 | |
XST65-250/370 | 65 | 80 | 100 | 365 | 305 | 250 | 70 | 25 | 200 | 369 | 305 | 395 | 318 | 18.5 | 400 | 505 | 1026 | 125 | |
XST80-160/110 | 80 | 100 | 125 | 315 | 260 | 225 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 870 | 130 | |
XST80-160/150 | 80 | 100 | 125 | 315 | 260 | 225 | 65 | 20 | 160 | 260 | 210 | 320 | 254 | 14.5 | 350 | 420 | 870 | 130 | |
XST80-160/185 | 80 | 100 | 125 | 315 | 260 | 225 | 65 | 20 | 160 | 304 | 254 | 320 | 254 | 14.5 | 350 | 420 | 926 | 130 | |
XST80-200/220 | 80 | 100 | 125 | 352 | 275 | 250 | 70 | 22 | 180 | 311 | 241 | 355 | 279 | 14.5 | 355 | 461 | 978 | 130 | |
XST80-200/300 | 80 | 100 | 125 | 365 | 305 | 250 | 70 | 25 | 200 | 369 | 305 | 395 | 318 | 18.5 | 400 | 505 | 1050 | 130 | |
XST80-250/370 | 80 | 100 | 125 | 365 | 305 | 280 | 70 | 25 | 200 | 369 | 305 | 395 | 318 | 18.5 | 400 | 508 | 1050 | 130 | |
XST80-250/450 | 80 | 100 | 125 | 381 | 330 | 280 | 75 | 28 | 225 | 404 | 311 | 435 | 356 | 18.5 | 450 | 555 | 1098 | 120 | |
XST80-250/550 | 80 | 100 | 125 | 433 | 365 | 280 | 80 | 30 | 30 | 280 | 450 | 349 | 490 | 406 | 24 | 550 | 646 | 1192 | 120 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Backing flange | cast iron HT200 | |
2 | Pump body | cast iron HT200 | |
3 | O-ring | nitrile rubber (NBR) | |
4 | Impeller | stainless steel AISI 304 / cast iron HT200 | |
5 | Mechanical seal | silicon carbide / graphite | |
6 | Coupling protection housing | austenitic stainless steel | |
7 | Pump bottom | cast iron HT200 | |
8 | Coupling sleeve | austenitic stainless steel | |
9 | Engine |
Backing flange for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
Pump body for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
O-ring for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
Impeller for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | 40012698 | -- |
Mechanical seal for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
Coupling protection housing for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
Pump bottom for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
Coupling sleeve for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
Engine for XST (>7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST65-160/92 | No available part. | |||
XST80-160/150 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
XST40-250/92 | 182 | 910 | 405 | 600 |
XST40-250/110 | 188 | 910 | 405 | 600 |
XST40-250/150 | 193 | 910 | 405 | 600 |
XST50-200/92 | 177 | 910 | 405 | 600 |
XST50-200/110 | 178 | 910 | 405 | 600 |
XST50-250/150 | 193 | 910 | 405 | 600 |
XST50-250/185 | 212 | 980 | 405 | 610 |
XST50-250/220 | 238 | 1010 | 405 | 610 |
XST65-160/92 | 177 | 910 | 405 | 600 |
XST65-160/110 | 178 | 910 | 405 | 600 |
XST65-160/150 | 188 | 910 | 405 | 600 |
XST65-200/150 | 203 | 910 | 405 | 600 |
XST65-200/185 | 228 | 980 | 405 | 610 |
XST65-200/220 | 228 | 1010 | 405 | 610 |
XST65-200K/185 | 228 | 980 | 405 | 600 |
XST65-200K/220 | 243 | 1010 | 405 | 610 |
XST65-200K/300 | 315 | 1140 | 500 | 670 |
XST65-250/220 | 260 | 1040 | 460 | 630 |
XST65-250/300 | 325 | 1140 | 500 | 670 |
XST65-250/370 | 337 | 1140 | 500 | 670 |
XST80-160/110 | 184 | 940 | 405 | 600 |
XST80-160/150 | 194 | 940 | 405 | 600 |
XST80-160/185 | 210 | 980 | 405 | 610 |
XST80-200/220 | 242 | 1040 | 460 | 630 |
XST80-200/300 | 315 | 1140 | 500 | 670 |
XST80-250/370 | 351 | 1140 | 500 | 670 |
XST80-250/450 | 424 | 1200 | 570 | 670 |
XST80-250/550 | 538 | 1300 | 670 | 810 |